STATE LEVEL MERIT LIST OF SATST, 2025 (1st to 5th Rank, only)
CLASS-III
| Rank | Name | School | Code |
| 1st | Agnish Kar | Duttapukur Pathbhawan | PGN-13 |
| 1st | Manidipa Biswas | Duttapukur Pathbhawan | PGN-13 |
| 1st | Shaswati Dutta | Duttapukur Pathbhawan | PGN-13 |
| 2nd | Ritojyoti Paul | Duttapukur Pathbhawan | PGN-13 |
| 3rd | Shreyashi Mandal | Duttapukur Pathbhawan | PGN-13 |
| 4th | Sumedha Pramanik | Gurulia Sri RK Sishu Shikshaniketan | MID-11D |
| 5th | Debapriya Barman | Naba Kishalaya Education Centre | KOL-02 |
| 5th | Prapti Biswas | Duttapukur Pathabhawan | PGN-13 |
| 5th | Bishandeep Sarkar | Duttapukur Pathbhawan | PGN-13 |
| CLASS-IV | |||
| Rank | Name | School | Code |
| 1st | Anujit Barman. | Siliguri Pathbhawan, Deshbandhupara | DRJ-01 |
| 2nd | Subhronil Pal | Aryya Vidyamandir Primary School | KOL-11 |
| 3rd | Anusmita Debnath | Duttapukur Pathbhawan | PGN-13 |
| 3rd | Arohi Mukherjee | Duttapukur Pathbhawan | PGN-13 |
| 3rd | Debarpita Mondal | Duttapukur Pathbhawan | PGN-13 |
| 3rd | Ankita Ghosh | Duttapukur Pathbhawan | PGN-13 |
| 3rd | Prakash Pradhan | Gyanankur Shikshaniketan | MID-36 |
| 3rd | Swapnil Mitra | Siliguri Pathbhawan, Hakimpara | DRJ-01 |
| 3rd | Rahul Sahu | Nawgan Primary School | MID-36 |
| 3rd | Abhisruti Nath | Kendriya Vidyalaya-II, Kanchrapara | NAD-08 |
| 4th | Meghadri Manna | Bharat Sevasram Sangha GSFP School | PGS-31 |
| 4th | Shisika Barui | Duttapukur Pathbhawan | PGN-13 |
| CLASS-V | |||
| Rank | Name | School | Code |
| 1st | Aharshi Mahalanabish | Raiganj Coronation High School | DPN-01 |
| 2nd | Pramit Biswas | Uttarpara Govt. High School. | HOO-09 |
| 2nd | Sayan Jana | Contai High School | MID-04 |
| 2nd | Sitabja Rano | Banwaribad Maharaja’s High School | MUR-03 |
| 3rd | Sreedipta Das | Jadavpur Vidyapith | KOL-05 |
| 4th | Eshan Shee | KTPP High School | MID-32B |
| 5th | Abhinandan Pradhan | Chatra Kunjarani Bani Bhawan | MID-11D |
| 5th | Pramiti Prasad Roy | Shri Ritam Vidyapith | KOL-08 |
| CLASS-VI | |||
| Rank | Name | School | Code |
| 1st | Adhyay Malik | Khila Gopimohan Shikshasadan | HOW-03 |
| 1st | Niladri Krishna Nanda | Contai High School | MID-04 |
| 1st | Shibam Ray | RKM Shikshamandir, Sarisha | PGS-31 |
| 2nd | Koustav Mukherjee | Uttarpara Amarendra Vidyapith | HOO-09 |
| 2nd | Agnikesh Panda | Kishorenagar Sachindra Sikshasadan | MID-04 |
| 2nd | Diptaraag Mukherjee | Ariadaha Kalachand High School | PGN-04 |
| 2nd | Shruti Chakraborty | Khukurdaha ICMM High School | MID-38 |
| 2nd | Amartya Das Paul | Chandkuri Union High School | MID-36 |
| 3rd | Anudeepta Khan. | Deriachak Sri Aurobindo Bidyamath | MID-11A |
| 4th | Sayandip Jana | Nazirbazar Harendra High School | MID-08 |
| 4th | Aritra Santra | Mohar BM High School | MID-01 |
| 5th | Agnibesh Baidya | Jadavpur Vidyapith | KOL-05 |
| 5th | Srijaato Hazra | Howrah Vivekananda Institution | HOW-01 |
| 5th | Subhajit Maity | Ruinan High School. | MID-36 |
| 5th | Ankita Adhikary | Ruinan High School. | MID-36 |
| 5th | Tufan Khamaru | Kasinagar High School | PGS-13 |
| 5th | Rajarshi Mandal | Khukurdaha ICMM High School | MID-38 |
| CLASS-VII | |||
| Rank | Name | School | Code |
| 1st | Aishiki Gantait | Purba Chilka Lalchand High School | MID-33 |
| 2nd | Sara Khan | Khukurdaha ICMM High School | MID-38 |
| 3rd | Sourasish Das | Gangapuri Sikshasadan | KOL-01 |
| 3rd | Arka Debnath | Prafullanagar Vidyamandir (HS) | PGN-11 |
| 4th | Arghya Chakraborty | Daharkundu Suryabag Vidyamandir | HOO-07 |
| 4th | Suman Pramanik | Kautala RK High School | PGS-13 |
| 5th | Saranya Chandra | Jadavpur Vidyapith | KOL-05 |
| CLASS-VIII | |||
| Rank | Name | School | Code |
| 1st | Koushiki Dalal | Sangra SCM High School | BIR-01 |
| 2nd | Kaniska Bera | New Andul Higher Class School | HOW-01 |
| 3rd | Puspendu Dhank | Singur Mahamaya High School | HOO-03 |
| 3rd | Roushan Bera | Belda Gangadhar Academy | MID-05 |
| 4th | Subhadeep Dutta | Singur Mahamaya High School | HOO-03 |
| 5th | Aviraj Das | Uttarpara Govt. High School | HOO-09 |
| CLASS-IX | |||
| Rank | Name | School | Code |
| 1st | Rajarshi Chowdhury | Jalpaiguri Zilla School | JAL-03 |
| 2nd | Soham Panja | Nivedita Mission School | KOL-14 |
| 3rd | Susmit Bag | RKM Sarada Vidyapith | BNK-01 |
| 3rd | Snehasish Das | Naktala High School | KOL-04 |
| 4th | Ritam Manna | Shri Ritam Vidyapith | KOL-08 |
| 5th | Sayan Mondal | Nivedita Mission School | KOL-14 |
| 5th | Ismita Prasad | Nivedita Mission School | KOL-14 |
| 5th | Monojit Biswas | Nivedita Mission School | KOL-14 |
| 5th | Imon Guchhait | Panskura Bardley Birt High School (HS) | MID-11A |
| CLASS-X | |||
| Rank | Name | School | Code |
| 1st | Shuvayswarya Rano | Banawaribad Maharaja’s High School | MUR-03 |
| 2nd | Sikha Singh | Nivedita Mission School | KOL-14 |
| 3rd | Sanchita Shaw | Nivedita Mission School | KOL-14 |
| 4th | Rupam Chongdar | RKM Sarada Vidyapith | BNK-01 |
STATE LEVEL MERIT LIST OF SPO, 2025 (All A+ GRADE HOLDERS)
| CLASS-V | |||
| Rank | Name | School | Code |
| 1st | Ritankar Ruidas | MSRAV(HS) | HOO-09(SPO) |
| 1st | Paramita Das | Habra Kamini Kumar Girls’ High School | PGN-11(SPO) |
| CLASS-VI | |||
| Rank | Name | School | Code |
| 1st | Shrijaato Hazra | Howrah Vivekananda Institution | HOW-01(SPO) |
| CLASS-VII | |||
| Rank | Name | School | Code |
| 1st | Arka Debnath | Prafullanagar Vidyamandir(HS) | PGN-11(SPO) |
| CLASS-VIII | |||
| Rank | Name | School | Code |
| 1st | Sampuran Maiti | Arambag High School | HOO-07(SPO) |
STATE LEVEL ESSAY COMPETITION, 2025, (Class wise Toppers’ Names only)
| Class | Name | School | Code |
| III | Jashaswini Kirtania | Majherhati Prathamik Vidyalaya | PGN – 04 |
| IV | Souranil Mitra | Aryya Vidyamandir Primary School | KOL – 11 |
| V | Srija Mitra | Jyotirmoy Public School | PGS-35 |
| VI | Utsarita Mohanta | Atreyee DAV Public School, Balurghat | DPS-02 |
| VII | Arannya Sasmal | St. Augustine’s Day School | PGN-04 |
| VIII | Roushan Bera | Belda Gangadhar Academy | MID-05 |
| IX | Saikat Gayen | Majilpur JM Training School | PGS-27 |
| X | Sikha Singh | Nivedita Mission School | KOL-14 |
| XI | Tanur Sarkar Anushree Chatterjee | Govt. Girls’ High School, Jalpaiguri Maheshtala High School | JAL-03 PGS-09 |
| XII | Sandipan Mukherjee | Ramnagar Adarsha High School | PGS-34 |