STATE LEVEL MERIT LIST OF SATST, 2024 (1st to 5th Rank, only)
CLASS – III
Rank | Name | School | Code |
1st | Rudranush Koyal | Jnanendra Sishu Vidyamandir | PGS – 27 |
2nd | Abhisruti Nath | Kendriya Vidyalaya-2 Kanchrapara | NAD – 12 |
3rd | Antara Kar | Durgapur MAMC Township Modern High School. | BUR – 04 |
4th | Joydeep Mondal | Kakali Primary School. | KOL – 38 |
5th | Soumika Dutta | Jadavpur Vidyapith | KOL – 05 |
CLASS – IV
Rank | Name | School | Code |
1st | Abhinandan Pradhan | Shantipur Sishu Shikshayatan | MID-11D |
2nd | Debolina Sarkar. | Durgapur MAMC Township Modern High School. | BUR -04 |
3rd | Jit Kundu | ‘’ | BUR–04 |
3rd | Ankita Kapri | Durgapur MAMC Township Modern High School. | BUR -04 |
3rd | Supratim Das. | Naba Kishalaya Education Centre | KOL – 02 |
3rd | Sreoshi Guha. | Kakali Primary School. | KOL-38 |
4th | Sankalpa Saha. | ‘’ | KOL-38 |
4th | Adrita Nayak | Naba Kishalaya Education Centre | KOL-02 |
4th | Srijita Sadhukhan. | ‘’ | KOL-02 |
4th | Srinithi Datta. | Duttapukur Pathbhawan. | PGN-13 |
4th | Aishy Gupta | Durgapur MAMC Township Modern High School. | BUR-04 |
4th | Saptami Mondal | “ | BUR-04 |
4th | Arpan Majumdar. | ‘’ | BUR-04 |
4th | Jayrup Paramanick | ‘’ | BUR-04 |
5th | Kunal Maji | ‘’ | BUR-04 |
5th | Deepak Kumar. | ‘’ | BUR-04 |
5th | Eshan Shee. | Kolaghat K.G School. | MID-32B |
5th | Aditi Das | Kakali Primary School. | KOL-38 |
5th | Souptik Das | ‘’ | KOL-38 |
CLASS – V
Rank | Name | School | Code |
1st | Shibam Ray | Diamond harbour Kishalaya N & K.G School | PGS-31 |
2nd | Deban Halder. | RKM Vidyalaya, Narendrapur. | PGS-19 |
3rd | Srinjoy Pal. | ‘’ | PGS-19 |
3rd | Adhaya Malik | Khila Gopi- mohan Siksha Sadan | HOW-03 |
3rd | Sourashree Kundu. | RKM Sarada Vidyapith. | BNK-01 |
3rd | Niladri Krishna Nanda. | Contai High School | MID-04 |
3rd | Supriya Kandar. | ‘’ | MID-04 |
3rd | Aryan Das | KTPP High School. | MID-02 |
3rd | Anudeepta Khan | Barbaharpota Pally Pran Primary School. | MID-11A |
4th | Divya Prakash Kumar. | RKM Vidyalaya, Narendrapur | PGS-19 |
4th | Adrish Khan | ‘’ | PGS -19 |
4th | Aryan Jana | ‘’ | PGS -19 |
4th | Mrittijo Bihan | Jadavpur Vidyapith | KOL -05 |
4th | Rikesh Santra | Shyamsundarpur Patna High School. | Mid-38 |
4th | Adrija Ghora | Panchberia Ramchandra Smriti Shikshamandir. | MID-38 |
4th | Sanchari Bhunia | Khukurdaha ICMM High School. | MID-38 |
5th | Sourik Mondal | ‘’ | MID-38 |
5th | Sribash Mandal. | Krishnaganj K. S Vidyalaya. | MID-11D |
5th | Shreyan Naskar | Baruipur High School | PGS-12 |
5th | Kinjal Pal | Changdoba High School. | BNK-01 |
5th | Ritam Routh | Naktala High School | KOL-04 |
5th | Priyanshu Mondal | RKM Vidyalaya, Narendrapur | PGS-19 |
5th | Ayush Bhattacharyya | ‘’ | PGS-19 |
5th | Riddhiman Pal | ‘’ | PGS-19 |
5th | Adrija Das | KTPP High School. | MID-02 |
5th | Anubhab Bera | KTPP High School | MID-32B |
CLASS – VI
Rank | Name | School | Code |
1st | Alpana Mondal | Pace Learning Centre | PGS-35 |
2nd | Srutartha Sarkar | RKM Vidyalaya, Narendrapur | PGS-19 |
3rd | Sampurna Mahapatra | KTPP High School | MID-02 |
3rd | Aishiki Gantait | Purba Chilka Lalchand High School | MID-33 |
4th | Ahana Chakraborty | KTPP High School | MID-02 |
4th | Shanay Jana | Singur Mahamaya High School | HOO-03 |
4th | Ranjan Kumar | RKM Vidyalaya Narendrapur | PGS-19 |
4th | Aryan Agarwala | ‘’ | PGS-19 |
5th | Sreerup Banerjee. | “ | PGS-19 |
5th | Ravishankar Kumar | “ | PGS-19 |
5th | Akash Kumar | “ | PGS-19 |
5th | Shreyan Mondal | “ | PGS-19 |
5th | Diptesh Purkait | RKM Vidyalaya, Narendrapur | PGS-19 |
CLASS – VII
Rank | Name | School | Code |
1st | Koushiki Dalal | Sangra SCM High School | BIR-01 |
2nd | Souptik Das | RKM Vidyalaya, Narendrapur | PGS-19 |
3rd | Arjes Bhunia | Khukurdaha ICMM High School | MID-38 |
4th | Aritra Das | RKM Vidyalaya, Narendrapur | PGS-19 |
4th | Ritayan Roy | “ | PGS-19 |
5th | Ahan Maity | “ | PGS-19 |
CLASS – VIII
Rank | Name | School | Code |
1st | Subhadip Patra | KTPP High School | MID-02 |
2nd | Rounak Das | “ | MID-02 |
2nd | Soumabha Khatua | “ | MID-11C |
3rd | Shankhadeep Maji | “ | MID-02 |
4th | Prachir Saren | RKM Vidyalaya, Narendrapur | PGS-19 |
5th | Monojit Pradhan | “ | PGS-19 |
CLASS – IX
Rank | Name | School | Code |
1st | Shuvayswarya Rano | Banawaribad Maharaja’s High School | MUR-02 |
2nd | Kushal Dey | RKM Vidyalaya, Narendrapur | PGS-19 |
3rd | Syamantak Kundu | “ | PGS-19 |
4th | Samrat Koley | “ | PGS-19 |
5th | Arghadeep Roy | “ | PGS-19 |
CLASS – X
Rank | Name | School | Code |
1st | Anusmita Khan | Bhogpur K M High School | MID-11A |
2nd | Arundhati Ghosh | Durgapur MAMC Township Modern High School | BUR-04 |
3rd | Debasmita Ghosh | Durgapur MAMC Township Modern High School | BUR-04 |
3rd | Solanki Saha | Sree Sarada Ashrama Balika Vidyalaya | KOL-30 |
4th | Adrito Roy | Chakdah Ramlal Academy | NAD-08 |
5th | Sushovan Maity | Jyotghanashyam Nilmoni High School. | MID-32A |
STATE LEVEL MERIT LIST OF SPO, 2024 (All A+ GRADE HOLDERS)
CLASS – V
Rank | Name | School | Code |
1st | Adhyay Malik | Khila Gopi mohan Siksha Sadan | HOW-04(SPO) |
2nd | Ivan Sekh | Kulpi Kalika Vidyapith | PGS-29(SPO) |
CLASS – VI
Rank | Name | School | Code |
1st | Spandan Bhaduri | Bira High School | HOW-01(SPO) |
2nd | Sohan Dutta | T.S Sanatan High School | PGS-14(SPO) |
3rd | Amlan Pramanick | St. Stephen’s School | Online |
CLASS – VII
Rank | Name | School | Code |
1st | Arghya Pal | St. Stephen’s School | Online |
2nd | Kaniska Bera | New Andul Higher Class School | HOW-01(SPO) |
CLASS – VIII
Rank | Name | School | Code |
1st | Koushiki Ganguly | Gokhale Memorial Girls’ School. | Online |
STATE LEVEL ESSAY COMPETITION, 2024, (Class wise Toppers’ Names only)
Class | Name | School | Code |
III | Anusmita Debnath | Duttapukur Path Bhawan | PGN – 13 |
IV | Ankush Khamaru | Aryya Vidyamandir Primary School | KOL – 11 |
V | Ayush Dhibar | Behala Aryya Vidyamandir | KOL – 11 |
VI | Laaibah Sahab Ali | St. John’s Diocesan Girls’ H S School | KOL – 06 |
VII | Abantika Halder | A P Nagar A K Roy Vidya yatan for Girls High (HS) | PGS – 35 |
VIII | Hafiza Khatun | Garden Reach Nut Behari Das Girls’ High School | KOL – 20 |
IX | Payoja Bharadwaj | St. John’s Diocesan Girls’ H S School | KOL – 06 |
X | Soumadri Roy | Burul High School | PGS – 36 |
XI | Reetanksha Das | South Point High School | KOL – 35 |
XII | Rupkatha Sarkar | Govt. Girls’ High School, Jalpaiguri | JAL – 03 |